On the 2nd I gave an overview of items in the categories on www.artfire.com. Today I'm going to give an overview of the categories on the 2nd versus today and the amount increased since then. This does not take into account any sales since then and there have been sales. I'm not sure how many but vendors have been talking about their sales.
If this information has interested you and you are thinking about joining the artfire.com community, feel free to click here...Register on ArtFire.com. I do get refer points and after 10 referrals for the $7/month level, I would get free service. Read more about it at the link if you want more info. (No pressure from me!)
Have fun looking and exploring www.artfire.com. Take a peek at my studio if you would like…I have a 33% off everything sale this weekend…<hint, hint> Thanks for Visiting!!
12/2/2008 | 12/13/2008 | ITEMS INCREASED SINCE 12/2 | |
438 | 871 | 433 | |
249 | 448 | 199 | |
11 | 19 | 8 | |
338 | 878 | 540 | |
231 | 556 | 325 | |
43 | 103 | 60 | |
210 | 510 | 300 | |
55 | 147 | 92 | |
111 | 214 | 103 | |
41 | 123 | 82 | |
37 | 115 | 78 | |
2 | 2 | ||
521 | 982 | 461 | |
6 | 14 | 8 | |
3 | 4 | 1 | |
256 | 478 | 222 | |
4 | 4 | ||
286 | 518 | 232 | |
4957 | 7588 | 2631 | |
104 | 236 | 132 | |
20 | 40 | 20 | |
24 | 47 | 23 | |
21 | 26 | 5 | |
3 | 6 | 3 | |
134 | 188 | 54 | |
46 | 71 | 25 | |
411 | 727 | 316 | |
16 | 46 | 30 | |
64 | 142 | 78 | |
200 | 368 | 168 | |
13 | 72 | 59 | |
16 | 33 | 17 | |
11 | 19 | 8 | |
23 | 46 | 23 | |
144 | 252 | 108 | |
0 | 1 | 1 | |
56 | 107 | 51 | |
9 | 15 | 6 | |
77 | 108 | 31 | |
35 | 68 | 33 | |
5 | 68 | 63 | |
1 | 1 | 0 | |
0 | |||
15 | 37 | 22 | |
3 | 9 | 6 | |
1 | 1 | 0 | |
37 | 62 | 25 | |
1 | 1 | 0 | |
3 | 4 | 1 | |
13 | 9 | -4 | |
20 | 39 | 19 | |
15 | 15 | 0 | |
1 | 4 | 3 | |
0 | 0 | 0 | |
0 | 1 | 1 | |
33 | 48 | 15 | |
6 | 10 | 4 | |
42 | 81 | 39 | |
0 | 0 | 0 | |
2 | 1 | -1 | |
2 | 2 | 0 | |
1 | 1 | 0 | |
22 | 37 | 15 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 4 | 3 | |
3 | 6 | 3 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
2 | 3 | 1 | |
6 | 6 | 0 | |
0 | |||
8 | 15 | 7 | |
53 | 83 | 30 | |
2 | 22 | 20 | |
791 | 1448 | 657 | |
1 | 6 | 5 | |
39 | 50 | 11 | |
143 | 567 | 424 | |
2 | 27 | 25 | |
20 | 28 | 8 | |
138 | 228 | 90 |
5 comments:
Hi Rock Creek Creations. Thanks for listing this information! Very interesting... Looks like people are definitely moving over to at least check it out.
I'm enjoying Art Fire so far!
Hi there!
Thanks for posting these stats. It's great to see your enthusiasm for Artfire! This post really highlights the amazing amount of growth we have seen lately. We are working diligently to promote the site and bring more buyers and sellers online.
As always, we appreciate your questions and comments!
Blessings,
Celia
Social Media Coordinator
Artfire.com
Create Without Limits ~ Sell Without Fees
lol...I gotta tell ya, as I was checking out your blog, I received a comment from you on mine! Now thats something...lol
This is really super information. Thanks so much for providing it!
Thanks for the invaluable comparisons. I'm a newbie on Art Fire and am looking forward to increasing participation there.
Post a Comment